General Summary provides details on the total firewall activity i.e., displays summary statistics pertaining to the log file being analyzed.

General Summary
Number Of Days Processed2
Processed Date Range9/1/2004 To 9/2/2004
Report Generation Date09/27/2004 21:34:38
Total Successful Requests9675
Total Error Requests0
Total Number of Events167691
Average Events Per Day83845
Total Number of Authenticated Visitors0
Most Active Day9/1/2004
Total Bytes Transferred357.02 MB
Average Bytes Transferred Per Day178.51 MB
Total Bytes Sent357.02 MB
Average Bytes Sent Per Day178.51 MB
Total Bytes Received0.57 KB
Average Bytes Received Per Day0.29 KB
Total Number of Attacks0
Total Emergency Events0
Average Emergency Events Per Day0
Total Alert Events0
Average Alert Events Per Day0
Total Critical Events0
Average Critical Events Per Day0
Total Error Events0
Average Error Events Per Day0
Total Warning Events0
Average Warning Events Per Day0
Total Notification Events167691
Average Notification Events Per Day83845
Total Informational Events0
Average Informational Events Per Day0
Total Debug Events0
Average Debug Events Per Day0
Devices Reported onasl4.astaro.com




Top Protocols Used provides information about the Top Protocols Used. Percentage columns represent the percentage of Bandwidth.

Top Protocols Used
  Protocol Hits % of Hits Bytes Transferred % of Bytes Transferred
1 smtp 65881 39.29 235.22 MB 65.88
2 tcp 25516 15.22 39.95 MB 11.19
3 http 8450 5.04 28.16 MB 7.89
4 esp/0 24 0.01 19.54 MB 5.47
5 dns 41860 24.96 14.78 MB 4.14
6 ftp-data 188 0.11 9.80 MB 2.74
7 https 1216 0.73 5.58 MB 1.56
8 udp 3740 2.23 1.36 MB 0.38
9 ldap 405 0.24 824.35 KB 0.23
10 pop3 1071 0.64 745.32 KB 0.20
 Total14835188.47355.91 MB99.68








Client Protocols Usage provides information about the Top Protocols Used By Clients. Percentage columns represent the percentage of Bandwidth.

Client Protocols Usage
  Client Protocol Hits % of Hits Bytes Transferred % of Bytes Transferred
1 host139.astaro.de smtp 16818 12.80 104.45 MB 29.72
esp/0 12 0.01 3.37 MB 0.96
dns 10375 7.90 2.08 MB 0.59
http 2147 1.63 1.70 MB 0.49
tcp 1558 1.19 1.29 MB 0.37
2 10.11.12.25 smtp 16753 12.75 104.15 MB 29.64
tcp 279 0.21 940.74 KB 0.26
http 1021 0.78 596.35 KB 0.17
dns 104 0.08 209.10 KB 0.06
https 71 0.05 178.51 KB 0.05
3 vpn.astaro.com esp/0 12 0.01 16.17 MB 4.60
smtp 230 0.18 206.92 KB 0.06
udp 75 0.06 21.72 KB 0.01
4 exka tcp 277 0.21 15.69 MB 4.46
udp 954 0.73 33.54 KB 0.01
http 3 0.00 16.05 KB 0.00
5 10.11.12.22 tcp 385 0.29 11.74 MB 3.34
http 95 0.07 207.73 KB 0.06
udp 327 0.25 106.48 KB 0.03
https 6 0.00 74.30 KB 0.02
pop3 163 0.12 68.13 KB 0.02
6 downloads4.kaspersky-labs.com ftp-data 91 0.07 9.59 MB 2.73
http 82 0.06 454.03 KB 0.13
ftp 2 0.00 32.47 KB 0.01
7 10.11.12.32 tcp 84 0.06 2.75 MB 0.78
http 1042 0.79 944.49 KB 0.26
udp 56 0.04 164.08 KB 0.05
https 51 0.04 142.51 KB 0.04
icmp/0 28 0.02 10.83 KB 0.00
8 10.11.12.10 dns 10819 8.23 1.67 MB 0.47
tcp 547 0.42 1.25 MB 0.35
udp 741 0.56 401.11 KB 0.11
https 283 0.22 274.92 KB 0.08
ldap 156 0.12 183.01 KB 0.05
9 207.46.157.93 http 32 0.02 3.13 MB 0.89
https 2 0.00 635.85 KB 0.18
10 astaro204.timenet.de http 46 0.04 2.99 MB 0.85



Top Protocols - Outbound provides information about the Top Protocols - Outbound. Percentage columns represent the percentage of Bandwidth.

Top Protocols - Outbound
  Protocol Hits % of Hits Bytes Sent % of Bytes Sent
1 smtp 65881 39.29 235.22 MB 65.88
2 tcp 25516 15.22 39.95 MB 11.19
3 http 8450 5.04 28.16 MB 7.89
4 esp/0 24 0.01 19.54 MB 5.47
5 dns 41860 24.96 14.78 MB 4.14
6 ftp-data 188 0.11 9.80 MB 2.74
7 https 1216 0.73 5.58 MB 1.56
8 udp 3740 2.23 1.36 MB 0.38
9 ldap 405 0.24 824.35 KB 0.23
10 pop3 1071 0.64 745.32 KB 0.20
 Total14835188.47355.91 MB99.68








Top Protocols - Inbound provides information about the Top Protocols - Inbound. Percentage columns represent the percentage of Bandwidth.

Top Protocols - Inbound
  Protocol Hits % of Hits Bytes Received % of Bytes Received
1 Not Available 16895 10.08 0.02 KB 100.00
 Total1689510.080.02 KB100.00








Protocol Usage By Device provides information about the Top Protocol Usage By Firewall. Percentage columns represent the percentage of Bandwidth.

Protocol Usage By Device
  Device Protocol Hits % of Hits Bytes Transferred % of Bytes Transferred
1 asl4.astaro.com smtp 65881 39.29 235.22 MB 65.88
tcp 25516 15.22 39.95 MB 11.19
http 8450 5.04 28.16 MB 7.89
esp/0 24 0.01 19.54 MB 5.47
dns 41860 24.96 14.78 MB 4.14



Protocol Usage By Device - Inbound provides information about the Top Protocol Usage By Firewall - Inbound. Percentage columns represent the percentage of Bandwidth.

Protocol Usage By Device - Inbound
  Device Protocol Hits % of Hits Bytes Received % of Bytes Received
1 asl4.astaro.com Not Available 16895 10.08 0.02 KB 100.00



Protocol Usage By Device - Outbound provides information about the Protocol Usage By Firewall - Outbound. Percentage columns represent the percentage of Bandwidth.

Protocol Usage By Device - Outbound
  Device Protocol Hits % of Hits Bytes Sent % of Bytes Sent
1 asl4.astaro.com smtp 65881 39.29 235.22 MB 65.88
tcp 25516 15.22 39.95 MB 11.19
http 8450 5.04 28.16 MB 7.89
esp/0 24 0.01 19.54 MB 5.47
dns 41860 24.96 14.78 MB 4.14



Protocol Usage By Hour Of Day provides information about the Usage of Bandwidth by protocol with respect to hour of the day. Percentage columns represent the percentage of Bandwidth.

Protocol Usage By Hour Of Day
  Hour Protocol Hits % of Hits Bytes Transferred % of Bytes Transferred
1 1:00 smtp 25319 15.10 94.40 MB 26.44
dns 13672 8.15 5.52 MB 1.55
tcp 6284 3.75 915.93 KB 0.25
Not Available 611 0.36 0.00 KB 0.00
udp 124 0.07 39.40 KB 0.01
2 2:00 smtp 24080 14.36 83.18 MB 23.30
dns 15523 9.26 4.90 MB 1.37
Not Available 1546 0.92 0.00 KB 0.00
tcp 1293 0.77 897.26 KB 0.25
udp 133 0.08 43.95 KB 0.01
3 3:00 smtp 9581 5.71 31.84 MB 8.92
dns 8016 4.78 2.92 MB 0.82
Not Available 597 0.36 0.00 KB 0.00
tcp 548 0.33 449.75 KB 0.12
udp 106 0.06 29.11 KB 0.01
4 4:00 Not Available 531 0.32 0.00 KB 0.00
http 464 0.28 523.65 KB 0.14
dns 213 0.13 66.81 KB 0.02
tcp 131 0.08 301.17 KB 0.08
udp 126 0.08 35.70 KB 0.01
5 5:00 tcp 8285 4.94 626.59 KB 0.17
Not Available 534 0.32 0.00 KB 0.00
udp 114 0.07 30.25 KB 0.01
icmp/0 64 0.04 27.13 KB 0.01
pop3 48 0.03 24.16 KB 0.01
6 6:00 http 728 0.43 728.32 KB 0.20
Not Available 540 0.32 0.00 KB 0.00
dns 267 0.16 94.77 KB 0.03
udp 117 0.07 39.68 KB 0.01
tcp 100 0.06 180.56 KB 0.05
7 7:00 Not Available 621 0.37 0.00 KB 0.00
tcp 386 0.23 345.56 KB 0.09
udp 102 0.06 21.38 KB 0.01
icmp/0 58 0.03 25.85 KB 0.01
pop3 48 0.03 24.13 KB 0.01
8 8:00 Not Available 527 0.31 0.00 KB 0.00
tcp 108 0.06 295.96 KB 0.08
udp 104 0.06 23.89 KB 0.01
icmp/0 50 0.03 24.52 KB 0.01
pop3 48 0.03 23.54 KB 0.01
9 9:00 Not Available 564 0.34 0.00 KB 0.00
http 265 0.16 1.43 MB 0.40
udp 222 0.13 86.15 KB 0.02
dns 209 0.12 47.53 KB 0.01
tcp 179 0.11 422.62 KB 0.12
10 10:00 smtp 3020 1.80 11.74 MB 3.29
dns 1614 0.96 605.13 KB 0.17
http 1507 0.90 1.63 MB 0.46
Not Available 569 0.34 0.00 KB 0.00
udp 281 0.17 146.71 KB 0.04
11 11:00 smtp 3699 2.21 13.96 MB 3.91
dns 856 0.51 371.34 KB 0.10
http 761 0.45 6.61 MB 1.85
Not Available 601 0.36 0.00 KB 0.00
tcp 310 0.18 272.34 KB 0.07
12 12:00 tcp 1803 1.08 595.79 KB 0.16
Not Available 975 0.58 0.00 KB 0.00
udp 208 0.12 114.94 KB 0.03
dns 113 0.07 23.34 KB 0.01
icmp/0 100 0.06 59.32 KB 0.02
13 13:00 tcp 3698 2.21 566.92 KB 0.16
Not Available 697 0.42 0.00 KB 0.00
http 143 0.09 1.87 MB 0.52
udp 140 0.08 70.77 KB 0.02
pop3 130 0.08 64.97 KB 0.02
14 14:00 Not Available 568 0.34 0.00 KB 0.00
udp 135 0.08 66.84 KB 0.02
pop3 116 0.07 59.86 KB 0.02
tcp 99 0.06 340.55 KB 0.09
icmp/0 74 0.04 29.20 KB 0.01
15 15:00 Not Available 875 0.52 0.00 KB 0.00
tcp 177 0.11 22.58 MB 6.32
udp 144 0.09 69.86 KB 0.02
pop3 84 0.05 43.21 KB 0.01
dns 82 0.05 13.62 KB 0.00
16 16:00 Not Available 1291 0.77 0.00 KB 0.00
udp 337 0.20 67.98 KB 0.02
dns 312 0.19 65.82 KB 0.02
tcp 286 0.17 841.42 KB 0.23
http 258 0.15 1.31 MB 0.37
17 17:00 http 1795 1.07 7.16 MB 2.01
Not Available 922 0.55 0.00 KB 0.00
udp 545 0.33 232.69 KB 0.06
tcp 301 0.18 5.57 MB 1.56
dns 218 0.13 47.29 KB 0.01
18 18:00 http 2323 1.39 6.51 MB 1.82
Not Available 680 0.41 0.00 KB 0.00
tcp 269 0.16 3.45 MB 0.97
udp 244 0.15 37.85 KB 0.01
dns 166 0.10 35.73 KB 0.01
19 19:00 Not Available 665 0.40 0.00 KB 0.00
tcp 398 0.24 265.36 KB 0.07
udp 61 0.04 25.18 KB 0.01
icmp/0 54 0.03 17.20 KB 0.00
dns 52 0.03 9.27 KB 0.00
20 20:00 Not Available 572 0.34 0.00 KB 0.00
tcp 120 0.07 144.53 KB 0.04
udp 89 0.05 51.38 KB 0.01
icmp/0 48 0.03 14.05 KB 0.00
dns 44 0.03 5.66 KB 0.00
21 21:00 Not Available 551 0.33 0.00 KB 0.00
tcp 123 0.07 187.92 KB 0.05
dns 54 0.03 8.45 KB 0.00
udp 47 0.03 18.59 KB 0.01
icmp/0 46 0.03 5.99 KB 0.00
22 22:00 Not Available 562 0.34 0.00 KB 0.00
tcp 124 0.07 198.23 KB 0.05
udp 56 0.03 20.99 KB 0.01
dns 52 0.03 7.93 KB 0.00
icmp/0 38 0.02 13.77 KB 0.00
23 23:00 Not Available 749 0.45 0.00 KB 0.00
tcp 94 0.06 114.60 KB 0.03
icmp/0 58 0.03 6.59 KB 0.00
dns 48 0.03 5.69 KB 0.00
udp 46 0.03 17.66 KB 0.00
24 24:00 Not Available 547 0.33 0.00 KB 0.00
tcp 122 0.07 214.73 KB 0.06
dns 72 0.04 14.10 KB 0.00
udp 53 0.03 18.71 KB 0.01
icmp/0 45 0.03 14.43 KB 0.00













Protocol Usage By Hour Of Day - Historical provides information about the Bandwidth used by the top N Protocols passing through the firewalls(i.e. the Hour of the Day) from the day of installation till the current day. Percentage columns represent the percentage of events occurred.

Protocol Usage By Hour Of Day - Historical
  Hour Protocol Avg Hits Avg % of Hits Avg Bytes Transferred Avg % of Bytes Transferred
1 1:00 smtp 12659.50 15.10 47.20 MB 26.44
dns 6836.00 8.15 2.76 MB 1.55
tcp 3142.00 3.75 457.96 KB 0.25
esp/0 1.00 0.00 289.28 KB 0.16
ldap 13.50 0.02 39.19 KB 0.02
2 2:00 smtp 12040.00 14.36 41.59 MB 23.30
dns 7761.50 9.26 2.45 MB 1.37
tcp 646.50 0.77 448.63 KB 0.25
esp/0 1.00 0.00 417.43 KB 0.23
https 12.00 0.01 32.77 KB 0.02
3 3:00 smtp 4790.50 5.71 15.92 MB 8.92
dns 4008.00 4.78 1.46 MB 0.82
tcp 274.00 0.33 224.88 KB 0.12
https 12.00 0.01 32.75 KB 0.02
udp 53.00 0.06 14.55 KB 0.01
4 4:00 esp/0 1.00 0.00 290.75 KB 0.16
http 232.00 0.28 261.83 KB 0.14
tcp 65.50 0.08 150.58 KB 0.08
dns 106.50 0.13 33.41 KB 0.02
https 12.00 0.01 32.77 KB 0.02
5 5:00 tcp 4142.50 4.94 313.29 KB 0.17
https 12.50 0.01 32.75 KB 0.02
udp 57.00 0.07 15.13 KB 0.01
ldap 7.00 0.01 14.86 KB 0.01
icmp/0 32.00 0.04 13.56 KB 0.01
6 6:00 http 364.00 0.43 364.16 KB 0.20
tcp 50.00 0.06 90.28 KB 0.05
dns 133.50 0.16 47.38 KB 0.03
https 11.00 0.01 30.04 KB 0.02
udp 58.50 0.07 19.84 KB 0.01
7 7:00 esp/0 1.00 0.00 462.67 KB 0.25
tcp 193.00 0.23 172.78 KB 0.09
https 12.00 0.01 32.79 KB 0.02
ldap 8.50 0.01 14.70 KB 0.01
icmp/0 29.00 0.03 12.93 KB 0.01
8 8:00 esp/0 1.00 0.00 202.95 KB 0.11
tcp 54.00 0.06 147.98 KB 0.08
https 19.50 0.02 36.29 KB 0.02
ldap 12.00 0.01 25.63 KB 0.01
icmp/0 25.00 0.03 12.26 KB 0.01
9 9:00 http 132.50 0.16 729.79 KB 0.40
tcp 89.50 0.11 211.31 KB 0.12
esp/0 1.00 0.00 148.17 KB 0.08
https 33.00 0.04 84.95 KB 0.05
ldap 13.50 0.02 43.62 KB 0.02
10 10:00 smtp 1510.00 1.80 5.87 MB 3.29
http 753.50 0.90 834.31 KB 0.46
esp/0 1.00 0.00 427.74 KB 0.23
dns 807.00 0.96 302.56 KB 0.17
tcp 139.00 0.17 188.96 KB 0.10
11 11:00 smtp 1849.50 2.21 6.98 MB 3.91
ftp-data 91.00 0.11 4.90 MB 2.74
http 380.50 0.45 3.30 MB 1.85
esp/0 2.00 0.00 963.41 KB 0.53
https 124.00 0.15 659.75 KB 0.36
12 12:00 tcp 901.50 1.08 297.89 KB 0.16
pop3 34.50 0.04 104.52 KB 0.06
https 27.50 0.03 83.23 KB 0.05
http 29.00 0.03 71.84 KB 0.04
esp/0 2.50 0.00 69.80 KB 0.04
13 13:00 http 71.50 0.09 958.43 KB 0.52
https 41.00 0.05 448.26 KB 0.25
tcp 1849.00 2.21 283.46 KB 0.16
udp 70.00 0.08 35.39 KB 0.02
pop3 65.00 0.08 32.49 KB 0.02
14 14:00 tcp 49.50 0.06 170.27 KB 0.09
http 23.00 0.03 72.02 KB 0.04
https 13.00 0.02 35.50 KB 0.02
udp 67.50 0.08 33.42 KB 0.02
pop3 58.00 0.07 29.93 KB 0.02
15 15:00 tcp 88.50 0.11 11.29 MB 6.32
esp/0 0.50 0.00 6.57 MB 3.68
http 20.50 0.02 66.40 KB 0.04
udp 72.00 0.09 34.93 KB 0.02
https 11.00 0.01 30.02 KB 0.02
16 16:00 http 129.00 0.15 671.32 KB 0.37
https 27.00 0.03 543.39 KB 0.30
tcp 143.00 0.17 420.71 KB 0.23
udp 168.50 0.20 33.99 KB 0.02
dns 156.00 0.19 32.91 KB 0.02
17 17:00 http 897.50 1.07 3.58 MB 2.01
tcp 150.50 0.18 2.78 MB 1.56
https 77.00 0.09 266.44 KB 0.15
udp 272.50 0.33 116.35 KB 0.06
ldap 22.00 0.03 48.34 KB 0.03
18 18:00 http 1161.50 1.39 3.25 MB 1.82
tcp 134.50 0.16 1.72 MB 0.97
https 45.00 0.05 177.04 KB 0.10
udp 122.00 0.15 18.92 KB 0.01
dns 83.00 0.10 17.86 KB 0.01
19 19:00 tcp 199.00 0.24 132.68 KB 0.07
https 19.50 0.02 36.26 KB 0.02
udp 30.50 0.04 12.59 KB 0.01
ldap 6.50 0.01 9.64 KB 0.01
icmp/0 27.00 0.03 8.60 KB 0.00
20 20:00 tcp 60.00 0.07 72.27 KB 0.04
https 11.00 0.01 30.04 KB 0.02
udp 44.50 0.05 25.69 KB 0.01
ldap 5.50 0.01 9.60 KB 0.01
icmp/0 24.00 0.03 7.03 KB 0.00
21 21:00 tcp 61.50 0.07 93.96 KB 0.05
https 12.00 0.01 32.75 KB 0.02
udp 23.50 0.03 9.29 KB 0.01
ldap 3.50 0.00 4.42 KB 0.00
dns 27.00 0.03 4.22 KB 0.00
22 22:00 tcp 62.00 0.07 99.11 KB 0.05
https 12.00 0.01 32.75 KB 0.02
udp 28.00 0.03 10.50 KB 0.01
ldap 6.50 0.01 9.38 KB 0.01
icmp/0 19.00 0.02 6.88 KB 0.00
23 23:00 tcp 47.00 0.06 57.30 KB 0.03
https 12.00 0.01 32.77 KB 0.02
udp 23.00 0.03 8.83 KB 0.00
ldap 4.50 0.01 4.45 KB 0.00
icmp/0 29.00 0.03 3.30 KB 0.00
24 24:00 tcp 61.00 0.07 107.37 KB 0.06
https 12.00 0.01 32.77 KB 0.02
ldap 5.00 0.01 9.57 KB 0.01
udp 26.50 0.03 9.35 KB 0.01
icmp/0 22.50 0.03 7.21 KB 0.00
 Total 71826.5085.64176.78 MB99.11








Protocol Usage By Day provides information about the Usage of Bandwidth By Protocol By Day. Percentage columns represent the percentage of Bandwidth.

Protocol Usage By Day
  Date Protocol Hits % of Hits Bytes Transferred % of Bytes Transferred
1 9/2/2004 Not Available 10 0.01 0.00 KB 0.00
2 9/1/2004 smtp 65881 39.29 235.22 MB 65.88
tcp 25516 15.22 39.95 MB 11.19
http 8450 5.04 28.16 MB 7.89
esp/0 24 0.01 19.54 MB 5.47
dns 41860 24.96 14.78 MB 4.14








Protocol Usage By Day Of Week provides information about the Usage of Bandwidth By Protocol By Day of Week. Percentage columns represent the percentage of Bandwidth.

Protocol Usage By Day Of Week
  Weekday Protocol Hits % of Hits Bytes Transferred % of Bytes Transferred
1 Wednesday smtp 65881 39.29 235.22 MB 65.88
dns 41860 24.96 14.78 MB 4.14
tcp 25516 15.22 39.95 MB 11.19
Not Available 16885 10.07 0.02 KB 0.00
http 8450 5.04 28.16 MB 7.89
2 Thursday Not Available 10 0.01 0.00 KB 0.00













Protocol Usage By Month provides information about the Usage of Bandwidth for each protocol for each month. Percentage columns represent the percentage of Bandwidth.

Protocol Usage By Month
  Month Protocol Hits % of Hits Bytes Transferred % of Bytes Transferred
1 September smtp 65881 39.29 235.22 MB 65.88
dns 41860 24.96 14.78 MB 4.14
tcp 25516 15.22 39.95 MB 11.19
Not Available 16895 10.08 0.02 KB 0.00
http 8450 5.04 28.16 MB 7.89













Bandwidth Usage By Protocol Family provides information about the Top Protocol Family. Percentage columns represent the percentage of Bandwidth.

Bandwidth Usage By Protocol Family
  Protocol Family Hits % of Hits Bytes Transferred % of Bytes Transferred
1 e-mail 66966 39.93 235.95 MB 66.09
2 Others 48890 29.15 62.69 MB 17.56
3 web 9675 5.77 33.74 MB 9.45
4 Name Service 41860 24.96 14.78 MB 4.14
5 ftp 262 0.16 9.86 MB 2.76
6 telnet 30 0.02 1.73 KB 0.00
7 RealAudio 8 0.00 0.41 KB 0.00
 Total16769199.99357.02 MB100.00








Top Mail Users provides information about the Top Users of Mail. Percentage columns represent the percentage of Bandwidth.

Top Mail Users
  Client Hits % of Hits Bytes Transferred % of Bytes Transferred
1 host139.astaro.de 17085 27.26 104.61 MB 44.80
2 10.11.12.25 16856 26.90 104.18 MB 44.62
3 mx0.gmx.de 1252 2.00 956.74 KB 0.40
4 mx-ha01.web.de 768 1.23 678.71 KB 0.28
5 mail.picon.de 602 0.96 531.54 KB 0.22
6 mta-v21.level3.mail.yahoo.com 542 0.86 473.38 KB 0.20
7 mc12.bay6.hotmail.com 394 0.63 392.05 KB 0.16
8 mc1.bay6.hotmail.com 230 0.37 276.53 KB 0.12
9 vpn.astaro.com 230 0.37 206.92 KB 0.09
10 mx00.kundenserver.de 256 0.41 197.18 KB 0.08
 Total3821560.99212.42 MB90.97








Top Mail Users - Inbound provides information about the Top Users of Mail - Inbound. Percentage columns represent the percentage of Bandwidth.

No data is available for this table



Top Mail Users - Outbound provides information about the Top Users of Mail - Outbound. Percentage columns represent the percentage of Bandwidth.

Top Mail Users - Outbound
  Client Hits % of Hits Bytes Sent % of Bytes Sent Cost
1 host139.astaro.de 17085 27.26 104.61 MB 44.80 US$ 104.61
2 10.11.12.25 16856 26.90 104.18 MB 44.62 US$ 104.18
3 mx0.gmx.de 1252 2.00 956.74 KB 0.40 US$ 0.93
4 mx-ha01.web.de 768 1.23 678.71 KB 0.28 US$ 0.66
5 mail.picon.de 602 0.96 531.54 KB 0.22 US$ 0.52
6 mta-v21.level3.mail.yahoo.com 542 0.86 473.38 KB 0.20 US$ 0.46
7 mc12.bay6.hotmail.com 394 0.63 392.05 KB 0.16 US$ 0.38
8 mc1.bay6.hotmail.com 230 0.37 276.53 KB 0.12 US$ 0.27
9 vpn.astaro.com 230 0.37 206.92 KB 0.09 US$ 0.20
10 mx00.kundenserver.de 256 0.41 197.18 KB 0.08 US$ 0.19
 Total3821560.99212.42 MB90.97US$ 212.40








Mail Usage By Hour Of Day provides information about the Usage of Mail for each Hour. Percentage columns represent the percentage of Bandwidth.

Mail Usage By Hour Of Day
 HistoricalDaily
  Hour Avg Hits Avg % of Hits Avg Bytes Transferred Avg % of Bytes Transferred Hits % of Hits Bytes Transferred % of Bytes Transferred
1 1:00 12687.50 37.89 47.22 MB 40.03 25375 37.89 94.44 MB 40.03
2 2:00 12064.00 36.03 41.60 MB 35.27 24128 36.03 83.21 MB 35.27
3 3:00 4814.50 14.38 15.93 MB 13.50 9629 14.38 31.86 MB 13.50
4 4:00 25.00 0.07 13.35 KB 0.01 50 0.07 26.70 KB 0.01
5 5:00 28.50 0.09 16.25 KB